PHASE Clinical and Quality Measures - Clinic Report Template (51 KB)
PHASE Clinical and Quality Measures - Data Definitions (470 KB)
PHASE is a population health management program designed to reduce the risk of heart attacks and strokes in patients at high risk. PHASE follows Kaiser Permanente’s evidence-based protocol that has been shown to prevent one heart attack or stroke for every ten patients successfully enrolled in the program for five years. PHASE targets patients with diabetes mellitus, hypertension, and known vascular disease for a handful of interventions designed to control blood sugar, blood pressure, and weight, to prescribe cardio-protective medications, to assist in cessation of smoking, and to identify and manage patients at risk for depression.
To learn more about PHASE, check out this brief video from Kaiser Permanente!
By March 31, 2021, we will: (1) manage chronic conditions of high-risk populations to decrease their risk of cardiovascular disease (CVD) and/or cardiovascular events; (2) improve ability to screen for key CVD risk factors as well as the ability to follow-up with patients who have those risk factors; and (3) advance health equity by achieving high performance for all populations on measures impacting cardiovascular health.
Adults 18 and over with a current or previous diagnosis of diabetes mellitus, hypertension, coronary artery disease (Heart Disease), TIA (transient ischemic attack) or Cerebrovascular Accident (Stroke).
January 1, 2020 - March 31, 2021
Kaiser Permanente Northern California Community Benefit Programs
PHASE Clinical and Quality Measures - Clinic Report Template (51 KB)
PHASE Clinical and Quality Measures - Data Definitions (470 KB)
Q1 2016 AACI PHASE (13 KB)
Q2 2016 AACI PHASE (13 KB)
Q3 2016 AACI PHASE (14 KB)
Q4 2016 AACI PHASE (14 KB)
Q2 2017 AACI PHASE (17 KB)
Q3 2017 AACI PHASE (17 KB)
Q4 2017 AACI PHASE (18 KB)
Q1 2018 AACI PHASE (79 KB)
Q2 2018 AACI PHASE (81 KB)
Q3 2018 AACI PHASE (81 KB)
Q4 2018 AACI PHASE (82 KB)
Q1 2019 AACI PHASE (82 KB)
Q2 2019 AACI PHASE (83 KB)
Q3 2019 AACI PHASE (87 KB)
Q1 2016 GFHN PHASE (13 KB)
Q2 2016 GFHN PHASE (13 KB)
Q3 2016 GFHN PHASE (14 KB)
Q4 2016 GFHN PHASE (14 KB)
Q2 2017 GFHN PHASE (17 KB)
Q3 2017 GFHN PHASE (17 KB)
Q4 2017 GFHN PHASE (18 KB)
Q1 2018 GFHN PHASE (79 KB)
Q2 2018 GFHN PHASE (81 KB)
Q3 2018 GFHN PHASE (81 KB)
Q4 2018 GFHN PHASE (82 KB)
Q1 2019 GFHN PHASE (82 KB)
Q2 2019 GFHN PHASE (84 KB)
Q3 2019 GHS PHASE (87 KB)
Q1 2016 IHC PHASE (13 KB)
Q2 2016 IHC PHASE (13 KB)
Q3 2016 IHC PHASE (14 KB)
Q4 2016 IHC PHASE (14 KB)
Q2 2017 IHC PHASE (17 KB)
Q3 2017 IHC PHASE (17 KB)
Q4 2017 IHC PHASE (18 KB)
Q1 2018 IHC PHASE (79 KB)
Q2 2018 IHC PHASE (81 KB)
Q3 2018 IHC PHASE (81 KB)
Q4 2018 IHC PHASE (82 KB)
Q1 2019 IHC PHASE (83 KB)
Q2 2019 IHC PHASE (83 KB)
Q3 2019 IHC PHASE (87 KB)
Q1 2016 MV PHASE (13 KB)
Q2 2016 MV PHASE (13 KB)
Q3 2016 MV PHASE (14 KB)
Q4 2016 MV PHASE (14 KB)
Q2 2017 MV PHASE (17 KB)
Q3 2017 MV PHASE (17 KB)
Q4 2017 MV PHASE (18 KB)
Q1 2018 MV PHASE (79 KB)
Q2 2018 MV PHASE (81 KB)
Q3 2018 MV PHASE (81 KB)
Q4 2018 MV PHASE (82 KB)
Q1 2019 MV PHASE (83 KB)
Q2 2019 MV PHASE (84 KB)
Q3 2019 MV PHASE (87 KB)
Q1 2016 NEMS PHASE (12 KB)
Q2 2016 NEMS PHASE (13 KB)
Q3 2016 NEMS PHASE (13 KB)
Q4 2016 NEMS PHASE (14 KB)
Q2 2017 NEMS PHASE (17 KB)
Q3 2017 NEMS PHASE (17 KB)
Q4 2017 NEMS PHASE (18 KB)
Q1 2018 NEMS PHASE (79 KB)
Q2 2018 NEMS PHASE (81 KB)
Q3 2018 NEMS PHASE (81 KB)
Q4 2018 NEMS PHASE (82 KB)
Q1 2019 NEMS PHASE (83 KB)
Q2 2019 NEMS PHASE (84 KB)
Q3 2019 NEMS PHASE (87 KB)
Q1 2016 PPMM PHASE (13 KB)
Q2 2016 PPMM PHASE (13 KB)
Q3 2016 PPMM PHASE (13 KB)
Q4 2016 PPMM PHASE (14 KB)
Q2 2017 PPMM PHASE (17 KB)
Q3 2017 PPMM PHASE (17 KB)
Q4 2017 PPMM PHASE (17 KB)
Q1 2018 PPMM PHASE (79 KB)
Q2 2018 PPMM PHASE (81 KB)
Q3 2018 PPMM PHASE (81 KB)
Q4 2018 PPMM PHASE (82 KB)
Q1 2019 PPMM PHASE (82 KB)
Q2 2019 PPMM PHASE (83 KB)
Q3 2019 PPMM PHASE (87 KB)
Q1 2016 RF PHASE (12 KB)
Q2 2016 RF PHASE (13 KB)
Q3 2016 RF PHASE (13 KB)
Q4 2016 RF PHASE (14 KB)
Q2 2017 RF PHASE (17 KB)
Q3 2017 RF PHASE (17 KB)
Q4 2017 RF PHASE (18 KB)
Q1 2018 RF PHASE (79 KB)
Q2 2018 RF PHASE (81 KB)
Q3 2018 RF PHASE (81 KB)
Q4 2018 RF PHASE (82 KB)
Q1 2019 RF PHASE (83 KB)
Q2 2019 RF PHASE (84 KB)
Q3 2019 RFHC PHASE (87 KB)
Q1 2016 SHC PHASE (13 KB)
Q2 2016 SHC PHASE (13 KB)
Q3 2016 SHC PHASE (14 KB)
Q4 2016 SHC PHASE (14 KB)
Q2 2017 SHC PHASE (17 KB)
Q3 2017 SHC PHASE (17 KB)
Q4 2017 SHC PHASE (18 KB)
Q1 2018 SHC PHASE (79 KB)
Q2 2018 SHC PHASE (81 KB)
Q3 2018 SHC PHASE (81 KB)
Q4 2018 SHC PHASE (82 KB)
Q1 2019 SHC PHASE (83 KB)
Q2 2019 SHC PHASE (84 KB)
Q3 2019 SHC PHASE (87 KB)
Adult Diabetes Clinician Guide (4962 KB)
Management of Adult Hypertension Blood Pressure Goals (304 KB)
PHASE on a Page 03.20.2019 (339 KB)
Screening Tools
PRAPARE Toolkit
PRAPARE_toolkit_intro_table_of_Contents_sept2016 (1477 KB)
Chapter 1 - Understand the Project (3138 KB)
Chapter 2 - Engage Key Stakeholders (2847 KB)
Chapter 3 - Strategize Implementation Plan (10407 KB)
Chapter 5 - Workflow Implementation (5258 KB)
Chapter 6 - Develop Data Strategy (9031 KB)
Chapter 7 - Understand Evaluate Data (8658 KB)
Chapter 8 - Build Capacity Act on Data (5865 KB)
Chapter 9 - Act on Your Data (5839 KB)
Chapter 10 - Track Enabling Services (13609 KB)
Appendix-of-Resources-7-15-16 (228 KB)
eClinicalWorks HER DEMO (22 min) PRAPARE Template Functionalities (102723 KB)
NextGen HER DEMO (17 min) Using NextGen PRAPARE Template Functionalities (26960 KB)
PRAPARE_Paper_Form_Sept_2016 (790 KB)
PRAPARE_Spanish-Field-Tested-Final-4-21-17 (798 KB)
PRAPARE-FAQ-7-26-16 (671 KB)